Improved Residential Sales
SEARCH THIS SITE:
Residential Sales
Assessing Home

Price Range 1996 1997 1998 1999 2000 2001
             
15,000-24,999 22 16 17 4 6 3
25,000-34,999 33 15 27 8 5 1
35,000-44,999 28 23 16 21 13 12
45,000-54,999 30 28 26 27 21 15
55,000-64,999 35 39 37 33 20 13
65,000-74,999 36 28 32 30 25 16
75,000-84,999 35 34 29 31 23 21
85,000-94,999 37 28 36 29 39 42
95,000-104,999 17 34 31 35 38 31
105,000-114,999 12 12 22 34 34 26
115,000-124,999 22 24 21 29 35 25
125,000-134,999 12 12 23 22 18 21
135,000-144,999 13 5 21 17 18 21
145,000-154,999 14 13 13 17 19 26
155,000-164,999 10 5 12 5 16 18
165,000-174,999 9 12 10 6 13 10
175,000-184,999 7 5 2 8 10 9
185,000-194,999 5 4 6 8 12 13
195,000-199,999 2 2 2 3 1 2
200,000- 299,999 19 21 19 32 31 52
300,000 Plus 3 0 7 6 7 5
             
Totals 398 359 402 399 397 377
             
Mean $95,300 $97,800 $98,300 $109,800 $119,600 $133,000
Median $80,000 $84,000 $87,500 $97,900 $107,900 $118,000
Mode $35,000 $70,000 $55,000 $110,000 $60,000 $100,000
    $90,000     $65,000  
          $120,000  
          $135,000  

Price Range 2002 2003 2004 2005 2006 2007 2008
               
15,000-24,999 2 0 0 0 0 2 0
25,000-34,999 3 3 4 0 1 1 0
35,000-44,999 4 6 4 2 2 3 0
45,000-54,999 15 5 7 3 2 3 1
55,000-64,999 17 8 15 3 6 4 1
65,000-74,999 14 16 16 6 5 3 7
75,000-84,999 27 17 23 9 17 10 10
85,000-94,999 17 20 26 9 18 6 6
95,000-104,999 24 22 19 8 14 9 11
105,000-114,999 30 26 29 15 24 15 8
115,000-124,999 34 48 39 17 15 12 11
125,000-134,999 23 38 37 15 12 16 10
135,000-144,999 26 27 34 21 26 11 12
145,000-154,999 16 19 26 10 16 8 5
155,000-164,999 22 14 19 14 15 7 5
165,000-174,999 16 12 10 5 4 7 4
175,000-184,999 9 15 12 6 12 2 3
185,000-194,999 14 20 10 8 5 8 3
195,000-199,999 5 7 8 1 2 0 0
200,000- 299,999 48 47 44 18 28 13 14
300,000 Plus 18 16 28 6 8 6 6
               
Totals 384 386 410 176 232 146  
               
Mean 144,300 149,300 147,800 145,900 145,000 141,200 142,800
Median 126,200 130,000 128,300 135,000 135,000 127,400 131,000
Mode 80,000 125,000 125,000 155,000 155,000 100,000 102,000
  135,000 130,000       120,000 118,000
  160,000           140,000
  190,000            


 
----------------------------------------------------------------------Back to top
 

Home | Site Map | About | Help | Contact | © 2003 Summit Township. All Rights Reserved. Maintained by Interweave Productions.